(270) 883-5924
OCMIS VR7 & VIR7Photo coming soon

OCMIS Vario Rain · Extra large

OCMIS VR7 & VIR7 Hose Reel

Up to 750 m (2,460 ft) of hose and 585 GPM. The /1 models add longer hose options, and the VIR7 adds a hydraulic turntable.

Hose diameter
3.94–5.91"
100–150 mm
Hose length
984–2,461 ft
300–750 m
Flow
275–585 GPM
Published range
Acres per pull
Up to ~20.2
Longest hose, widest lane

Call for price

We price it for your hose, gun and options. Delivered and set up across the Mid-South.

Hose and gun options

ModelHose diameterHose lengthGunNozzles (mm)
VR7 / VIR73.94" (100 mm)2,133 ft (650 m)REFLEX26/28/30
VR7 / VIR74.33" (110 mm)1,969 ft (600 m)REFLEX24/26/28
VR7 / VIR74.72" (120 mm)1,772 ft (540 m)EXPLORER30/32/34
VR7 / VIR74.92" (125 mm)1,476 ft (450 m)EXPLORER32/34/36
VR7 / VIR74.92" (125 mm)1,640 ft (500 m)EXPLORER32/34/36
VR7 / VIR75.31" (135 mm)1,312 ft (400 m)EXPLORER34/36/38
VR7 / VIR75.51" (140 mm)1,247 ft (380 m)EXPLORER36/38/40
VIR75.91" (150 mm)984 ft (300 m)EXPLORER36/38/40
VR7/1 / VIR7/14.33" (110 mm)2,297 ft (700 m)REFLEX24/26/28
VR7/1 / VIR7/14.33" (110 mm)2,461 ft (750 m)REFLEX24/26/28
VR7/1 / VIR7/14.92" (125 mm)1,804 ft (550 m)EXPLORER32/34/36
VR7/1 / VIR7/14.92" (125 mm)1,969 ft (600 m)EXPLORER32/34/36
VR7/1 / VIR7/15.31" (135 mm)1,509 ft (460 m)EXPLORER34/36/38
VR7/1 / VIR7/15.51" (140 mm)1,476 ft (450 m)EXPLORER36/38/40
VIR7/15.91" (150 mm)1,148 ft (350 m)EXPLORER36/38/40

Performance: VR7, 135 mm × 400 m

5.31" hose. Lane width at 80% of the wetted diameter.

FlowInlet pressureGun pressureLane width
448 GPM125 PSI80 PSI325 ft
502 GPM133 PSI80 PSI336 ft
560 GPM142 PSI80 PSI342 ft
585 GPM153 PSI87 PSI357 ft

Performance: VIR7, 125 mm × 500 m

4.92" hose. Lane width at 80% of the wetted diameter.

FlowInlet pressureGun pressureLane width
275 GPM101 PSI65 PSI278 ft
333 GPM118 PSI73 PSI294 ft
378 GPM127 PSI73 PSI304 ft
448 GPM149 PSI80 PSI325 ft

Run the numbers on the VR7 & VIR7

Preloaded with this reel's longest hose and a mid-range published flow. Change anything to match your field.

Solve for

Results

Travel speed
101 ft/hr
1.69 ft/min
Lane spacing
261 ft
75% of diameter
Time per pass
24.3 hr
Acres per pass
15.8 ac
Passes per day
0.9
Acres per day
14.3 ac
Gun application rate
0.30 in/hr
Average under the gun

Gross application, before wind drift and evaporation losses. Use your gun's nozzle chart for GPM and wetted diameter at your pressure.

Get a quote on the OCMIS VR7 & VIR7

Tell us about your field and water. We'll size the reel, hose and gun, and call you back with a price.

Rather talk it through?

Call: (270) 883-5924
  • OCMIS hose reel dealer in Murray, KY
  • Delivery and setup across the Mid-South
  • Parts and service for every brand of reel
  • Also a Lindsay Zimmatic pivot dealer, so you get a straight answer on reel vs pivot

We call back, usually the same business day. No spam, ever.