OCMIS Vario Rain · Large
OCMIS VR5 & VIR5 Hose Reel
The first 4-speed Vario Rain reel. 100–140 mm hose for 300–480 GPM guns.
- Hose diameter
- 3.94–5.51"
- 100–140 mm
- Hose length
- 951–1,640 ft
- 290–500 m
- Flow
- 169–479 GPM
- Published range
- Acres per pull
- Up to ~12.2
- Longest hose, widest lane
Call for price
We price it for your hose, gun and options. Delivered and set up across the Mid-South.
Hose and gun options
| Model | Hose diameter | Hose length | Gun | Nozzles (mm) |
|---|---|---|---|---|
| VR5 | 3.94" (100 mm) | 1,476 ft (450 m) | REFLEX | 26/28/30 |
| VR5 | 3.94" (100 mm) | 1,640 ft (500 m) | REFLEX | 24/26/28 |
| VR5 | 4.33" (110 mm) | 1,312 ft (400 m) | REFLEX | 26/28/30 |
| VR5 | 4.33" (110 mm) | 1,476 ft (450 m) | REFLEX | 26/28/30 |
| VR5 | 4.33" (110 mm) | 1,542 ft (470 m) | REFLEX | 26/28/30 |
| VR5 | 4.72" (120 mm) | 1,312 ft (400 m) | EXPLORER | 32/34/36 |
| VR5 | 4.92" (125 mm) | 1,050 ft (320 m) | EXPLORER | 32/34/36 |
| VR5 | 4.92" (125 mm) | 1,148 ft (350 m) | EXPLORER | 32/34/36 |
| VR5 | 4.92" (125 mm) | 1,247 ft (380 m) | EXPLORER | 32/34/36 |
| VR5 | 5.31" (135 mm) | 984 ft (300 m) | EXPLORER | 34/36/38 |
| VR5 | 5.51" (140 mm) | 951 ft (290 m) | EXPLORER | 36/38/40 |
| VR5R | 4.92" (125 mm) | 1,378 ft (420 m) | EXPLORER | 32/34/36 |
| VR5R | 4.92" (125 mm) | 1,476 ft (450 m) | EXPLORER | 32/34/36 |
| VR5R | 5.31" (135 mm) | 1,148 ft (350 m) | EXPLORER | 34/36/38 |
Performance: 110 mm × 450 m
4.33" hose. Lane width at 80% of the wetted diameter.
| Flow | Inlet pressure | Gun pressure | Lane width |
|---|---|---|---|
| 169 GPM | 93 PSI | 65 PSI | 220 ft |
| 250 GPM | 118 PSI | 73 PSI | 268 ft |
| 289 GPM | 128 PSI | 73 PSI | 273 ft |
| 333 GPM | 128 PSI | 73 PSI | 283 ft |
Performance: 125 mm × 380 m
4.92" hose. Lane width at 80% of the wetted diameter.
| Flow | Inlet pressure | Gun pressure | Lane width |
|---|---|---|---|
| 378 GPM | 115 PSI | 73 PSI | 304 ft |
| 427 GPM | 127 PSI | 73 PSI | 310 ft |
| 448 GPM | 133 PSI | 80 PSI | 325 ft |
| 479 GPM | 131 PSI | 73 PSI | 320 ft |
Run the numbers on the VR5 & VIR5
Preloaded with this reel's longest hose and a mid-range published flow. Change anything to match your field.
Results
- Travel speed
- 128 ft/hr
- 2.13 ft/min
- Lane spacing
- 285 ft
- 75% of diameter
- Time per pass
- 12.8 hr
- Acres per pass
- 12.0 ac
- Passes per day
- 1.7
- Acres per day
- 20.5 ac
- Gun application rate
- 0.35 in/hr
- Average under the gun
Gross application, before wind drift and evaporation losses. Use your gun's nozzle chart for GPM and wetted diameter at your pressure.
Compare nearby sizes
Vario Rain · Large
OCMIS VR4 & VIR4
- Hose: 3.23–4.72" (82–120 mm)
- Length: 886–1,640 ft
Call for price
Specs →Vario Rain · Large
OCMIS VR6 & VIR6
- Hose: 3.94–5.51" (100–140 mm)
- Length: 1,148–1,969 ft
- Flow: about 138–502 GPM
Call for price
Specs →Specs from OCMIS North America, converted from metric. Confirm the final configuration with Hughes Farm Service before ordering.
Get a quote on the OCMIS VR5 & VIR5
Tell us about your field and water. We'll size the reel, hose and gun, and call you back with a price.
Rather talk it through?
Call: (270) 883-5924- OCMIS hose reel dealer in Murray, KY
- Delivery and setup across the Mid-South
- Parts and service for every brand of reel
- Also a Lindsay Zimmatic pivot dealer, so you get a straight answer on reel vs pivot