OCMIS VIR10Photo coming soon
OCMIS Vario Rain · Extra large
OCMIS VIR10 Hose Reel
The flagship OCMIS reel: 125–160 mm hose up to 820 m (2,690 ft), with LANCER gun options.
- Hose diameter
- 4.92–6.3"
- 125–160 mm
- Hose length
- 1,312–2,690 ft
- 400–820 m
- Flow
- Call to size
- Acres per pull
- Call to size
Call for price
We price it for your hose, gun and options. Delivered and set up across the Mid-South.
Hose and gun options
| Hose diameter | Hose length | Gun | Nozzles (mm) |
|---|---|---|---|
| 4.92" (125 mm) | 2,461 ft (750 m) | EXPLORER | 28/30/32 |
| 4.92" (125 mm) | 2,690 ft (820 m) | EXPLORER | 30/32/34 |
| 5.31" (135 mm) | 2,133 ft (650 m) | EXPLORER | 32/34/36 |
| 5.31" (135 mm) | 2,297 ft (700 m) | EXPLORER | 32/34/36 |
| 5.31" (135 mm) | 2,461 ft (750 m) | EXPLORER | 32/34/36 |
| 5.51" (140 mm) | 1,804 ft (550 m) | EXPLORER | 34/36/38 |
| 5.51" (140 mm) | 1,969 ft (600 m) | EXPLORER | 34/36/38 |
| 5.51" (140 mm) | 2,067 ft (630 m) | EXPLORER | 34/36/38 |
| 5.51" (140 mm) | 2,297 ft (700 m) | EXPLORER | 34/36/38 |
| 5.51" (140 mm) | 2,362 ft (720 m) | EXPLORER | 34/36/38 |
| 5.91" (150 mm) | 1,640 ft (500 m) | EXPLORER | 36/38/40 |
| 5.91" (150 mm) | 1,804 ft (550 m) | EXPLORER | 36/38/40 |
| 5.91" (150 mm) | 1,969 ft (600 m) | EXPLORER | 36/38/40 |
| 6.3" (160 mm) | 1,312 ft (400 m) | LANCER | 38/40/42 |
| 6.3" (160 mm) | 1,476 ft (450 m) | LANCER | 38/40/42 |
| 6.3" (160 mm) | 1,575 ft (480 m) | LANCER | 38/40/42 |
Run the numbers on the VIR10
Preloaded with this reel's longest hose. Change anything to match your field.
Results
- Travel speed
- 97 ft/hr
- 1.62 ft/min
- Lane spacing
- 248 ft
- 75% of diameter
- Time per pass
- 27.7 hr
- Acres per pass
- 16.2 ac
- Passes per day
- 0.8
- Acres per day
- 12.9 ac
- Gun application rate
- 0.31 in/hr
- Average under the gun
Gross application, before wind drift and evaporation losses. Use your gun's nozzle chart for GPM and wetted diameter at your pressure.
Compare nearby sizes
OCMIS VIR9Photo coming soon
Vario Rain · Extra large
OCMIS VIR9
- Hose: 4.33–6.3" (110–160 mm)
- Length: 1,148–2,789 ft
Call for price
Specs →Specs from OCMIS North America, converted from metric. Confirm the final configuration with Hughes Farm Service before ordering.
Get a quote on the OCMIS VIR10
Tell us about your field and water. We'll size the reel, hose and gun, and call you back with a price.
Rather talk it through?
Call: (270) 883-5924- OCMIS hose reel dealer in Murray, KY
- Delivery and setup across the Mid-South
- Parts and service for every brand of reel
- Also a Lindsay Zimmatic pivot dealer, so you get a straight answer on reel vs pivot