(270) 883-5924
OCMIS R2A, R2/1A & R2/1BPhoto coming soon

OCMIS R-Series · Mid-size

OCMIS R2A, R2/1A & R2/1B Hose Reel

The workhorse R-Series reel. Longer pulls and bigger hose than the R1, still with simple mechanical controls.

Hose diameter
2.76–4.33"
70–110 mm
Hose length
558–1,312 ft
170–400 m
Flow
170–275 GPM
Published range
Acres per pull
Up to ~7.9
Longest hose, widest lane

Call for price

We price it for your hose, gun and options. Delivered and set up across the Mid-South.

Hose and gun options

ModelHose diameterHose lengthGunNozzles (mm)
R2A2.76" (70 mm)1,148 ft (350 m)ROYAL16/18/20
R2A2.95" (75 mm)984 ft (300 m)ROYAL16/18/20
R2A2.95" (75 mm)1,083 ft (330 m)ROYAL16/18/20
R2A3.23" (82 mm)886 ft (270 m)ROYAL18/20/22
R2A3.23" (82 mm)984 ft (300 m)ROYAL18/20/22
R2A3.54" (90 mm)722 ft (220 m)REFLEX24/26/28
R2A3.54" (90 mm)820 ft (250 m)REFLEX24/26/28
R2A3.94" (100 mm)558 ft (170 m)REFLEX26/28/30
R2/1A2.95" (75 mm)1,148 ft (350 m)ROYAL16/18/20
R2/1A2.95" (75 mm)1,312 ft (400 m)ROYAL16/18/20
R2/1A3.23" (82 mm)1,148 ft (350 m)ROYAL18/20/22
R2/1A3.23" (82 mm)1,312 ft (400 m)ROYAL18/20/22
R2/1A3.54" (90 mm)919 ft (280 m)REFLEX24/26/28
R2/1A3.54" (90 mm)984 ft (300 m)REFLEX24/26/28
R2/1A3.54" (90 mm)1,148 ft (350 m)REFLEX24/26/28
R2/1A3.94" (100 mm)902 ft (275 m)REFLEX26/28/30
R2/1B3.94" (100 mm)984 ft (300 m)REFLEX26/28/30
R2/1B4.33" (110 mm)656 ft (200 m)REFLEX28/30/32
R2/1B4.33" (110 mm)820 ft (250 m)REFLEX28/30/32

Performance: 90 mm × 350 m

3.54" hose. Lane width at 80% of the wetted diameter.

FlowInlet pressureGun pressureLane width
170 GPM107 PSI65 PSI230 ft
200 GPM118 PSI65 PSI241 ft
237 GPM133 PSI65 PSI252 ft
275 GPM150 PSI65 PSI262 ft

Run the numbers on the R2A, R2/1A & R2/1B

Preloaded with this reel's longest hose and a mid-range published flow. Change anything to match your field.

Solve for

Results

Travel speed
97 ft/hr
1.61 ft/min
Lane spacing
236 ft
75% of diameter
Time per pass
13.6 hr
Acres per pass
8.0 ac
Passes per day
1.6
Acres per day
12.9 ac
Gun application rate
0.32 in/hr
Average under the gun

Gross application, before wind drift and evaporation losses. Use your gun's nozzle chart for GPM and wetted diameter at your pressure.

Get a quote on the OCMIS R2A, R2/1A & R2/1B

Tell us about your field and water. We'll size the reel, hose and gun, and call you back with a price.

Rather talk it through?

Call: (270) 883-5924
  • OCMIS hose reel dealer in Murray, KY
  • Delivery and setup across the Mid-South
  • Parts and service for every brand of reel
  • Also a Lindsay Zimmatic pivot dealer, so you get a straight answer on reel vs pivot

We call back, usually the same business day. No spam, ever.