OCMIS R-Series · Mid-size
OCMIS R2A, R2/1A & R2/1B Hose Reel
The workhorse R-Series reel. Longer pulls and bigger hose than the R1, still with simple mechanical controls.
- Hose diameter
- 2.76–4.33"
- 70–110 mm
- Hose length
- 558–1,312 ft
- 170–400 m
- Flow
- 170–275 GPM
- Published range
- Acres per pull
- Up to ~7.9
- Longest hose, widest lane
Call for price
We price it for your hose, gun and options. Delivered and set up across the Mid-South.
Hose and gun options
| Model | Hose diameter | Hose length | Gun | Nozzles (mm) |
|---|---|---|---|---|
| R2A | 2.76" (70 mm) | 1,148 ft (350 m) | ROYAL | 16/18/20 |
| R2A | 2.95" (75 mm) | 984 ft (300 m) | ROYAL | 16/18/20 |
| R2A | 2.95" (75 mm) | 1,083 ft (330 m) | ROYAL | 16/18/20 |
| R2A | 3.23" (82 mm) | 886 ft (270 m) | ROYAL | 18/20/22 |
| R2A | 3.23" (82 mm) | 984 ft (300 m) | ROYAL | 18/20/22 |
| R2A | 3.54" (90 mm) | 722 ft (220 m) | REFLEX | 24/26/28 |
| R2A | 3.54" (90 mm) | 820 ft (250 m) | REFLEX | 24/26/28 |
| R2A | 3.94" (100 mm) | 558 ft (170 m) | REFLEX | 26/28/30 |
| R2/1A | 2.95" (75 mm) | 1,148 ft (350 m) | ROYAL | 16/18/20 |
| R2/1A | 2.95" (75 mm) | 1,312 ft (400 m) | ROYAL | 16/18/20 |
| R2/1A | 3.23" (82 mm) | 1,148 ft (350 m) | ROYAL | 18/20/22 |
| R2/1A | 3.23" (82 mm) | 1,312 ft (400 m) | ROYAL | 18/20/22 |
| R2/1A | 3.54" (90 mm) | 919 ft (280 m) | REFLEX | 24/26/28 |
| R2/1A | 3.54" (90 mm) | 984 ft (300 m) | REFLEX | 24/26/28 |
| R2/1A | 3.54" (90 mm) | 1,148 ft (350 m) | REFLEX | 24/26/28 |
| R2/1A | 3.94" (100 mm) | 902 ft (275 m) | REFLEX | 26/28/30 |
| R2/1B | 3.94" (100 mm) | 984 ft (300 m) | REFLEX | 26/28/30 |
| R2/1B | 4.33" (110 mm) | 656 ft (200 m) | REFLEX | 28/30/32 |
| R2/1B | 4.33" (110 mm) | 820 ft (250 m) | REFLEX | 28/30/32 |
Performance: 90 mm × 350 m
3.54" hose. Lane width at 80% of the wetted diameter.
| Flow | Inlet pressure | Gun pressure | Lane width |
|---|---|---|---|
| 170 GPM | 107 PSI | 65 PSI | 230 ft |
| 200 GPM | 118 PSI | 65 PSI | 241 ft |
| 237 GPM | 133 PSI | 65 PSI | 252 ft |
| 275 GPM | 150 PSI | 65 PSI | 262 ft |
Run the numbers on the R2A, R2/1A & R2/1B
Preloaded with this reel's longest hose and a mid-range published flow. Change anything to match your field.
Results
- Travel speed
- 97 ft/hr
- 1.61 ft/min
- Lane spacing
- 236 ft
- 75% of diameter
- Time per pass
- 13.6 hr
- Acres per pass
- 8.0 ac
- Passes per day
- 1.6
- Acres per day
- 12.9 ac
- Gun application rate
- 0.32 in/hr
- Average under the gun
Gross application, before wind drift and evaporation losses. Use your gun's nozzle chart for GPM and wetted diameter at your pressure.
Compare nearby sizes
R-Series · Small
OCMIS R1 & R1A
- Hose: 2.48–3.23" (63–82 mm)
- Length: 591–984 ft
- Flow: about 75–180 GPM
Call for price
Specs →R-Series · Large
OCMIS R3A & R3/1A
- Hose: 3.23–4.72" (82–120 mm)
- Length: 755–1,640 ft
Call for price
Specs →Specs from OCMIS North America, converted from metric. Confirm the final configuration with Hughes Farm Service before ordering.
Get a quote on the OCMIS R2A, R2/1A & R2/1B
Tell us about your field and water. We'll size the reel, hose and gun, and call you back with a price.
Rather talk it through?
Call: (270) 883-5924- OCMIS hose reel dealer in Murray, KY
- Delivery and setup across the Mid-South
- Parts and service for every brand of reel
- Also a Lindsay Zimmatic pivot dealer, so you get a straight answer on reel vs pivot